GENERAL FUND
REVENUE
2005 2006 2007 Year to date 2008 2008 2008
Actual Actual Adopted 5/14/2007 Account   Proposed Approved Adopted
327,500.09 337,808.65 350,500 357,713 10-00-700 Property Taxes - Current 405,350 405,350 405,350
8,106.27 7,311.18 9,000 5,759 10-00-702 Property Taxes Prior Years 9,000 9,000 9,000
124,093.39 129,051.36 125,000 125,507 10-00-704 Franchise Fees 134,000 134,000 134,000
16,247.58 21,751.85 20,000 23,552 10-00-710 Business Licenses 22,000 22,000 22,000
25,374.00 20,617.50 15,000 17,690 10-00-720 Court Fines 16,000 16,000 16,000
4,284.56 22,400.59 35,000 75,570 10-00-731 Plan Review Fees 76,000 76,000 76,000
22,030.00 25,580.00 13,000 12,290 10-00-732 Planning Fees 15,000 15,000 15,000
1,000.00 1,000.00 1,000 0 10-00-733 State Planning Grant 1,000 1,000 1,000
13,380.64 24,081.33 15,000 9,714 10-00-735 State Revenue Sharing 15,000 15,000 15,000
22,019.44 24,147.18 24,000 17,531 10-00-738 State Liquor Tax 30,100 30,100 30,100
4,213.57 4,582.79 3,975 3,463 10-00-739 State Cigarette Tax 4,400 4,400 4,400
13,364.36 10,279.59 12,000 6,397 10-00-740 Emergency 911 Fund 11,500 11,500 11,500
1,520.12 5,512.04 4,000 8,049 10-00-750 Interest On Investments 6,000 6,000 6,000
0.00 6,700.00 6,000 6,000 10-00-766 Park Fees 6,000 6,000 6,000
24,249.80 8,971.50 10,000 8,488 10-00-770 Miscellaneous Revenue 10,000 10,000 10,000
37,411.31 59,401.35 50,000 54,546 10-00-772 Commission Grants/donation 150,000 150,000 150,000
111,888.00 15,408.00 20,533 39,446 10-00-781 Grants 362,000 362,000 362,000
0.00 24,115.00 2,500 0 10-00-795 Transfer In:  Park SIR Fund 101,200 101,200 101,200
52,283.11 70,008.76 130,000 0 10-00-799 Cash On Hand 155,000 155,000 155,000
808,966.24 818,728.67 846,508 771,715 REVENUE TOTALS 1,529,550 1,529,550 1,529,550
GENERAL FUND
ADMINISTRATIVE
2005 2006 2007 Year to date 2008 2008 2008
Actual Actual Adopted 5/14/2007 Account Description Proposed Approved Adopted
PERSONAL SERVICES
17,129.55 23,312.83 27,161 16,211 10-01-800 Salaries 10,900 10,900 10,900
817.18 998.60 0 0 10-01-801 Part Time Salaries 0 0 0
0.00 0.00 200 0 10-01-804 Unemployment Insurance 200 200 200
1,335.72 1,794.22 2,080 1,193 10-01-806 F.i.c.a. 850 850 850
117.43 188.83 175 104 10-01-807 Tri Met Payroll Tax 70 70 70
14.19 18.98 240 190 10-01-810 Workers Compensation 250 250 250
2,269.22 4,650.69 5,450 3,215 10-01-814 P.e.r.s. 2,700 2,700 2,700
2,651.46 5,571.84 6,000 3,477 10-01-815 Medical Insurance 2,600 2,600 2,600
25.81 42.47 55 27 10-01-816 Life Insurance 20 20 20
343.84 766.13 750 451 10-01-817 Dental Insurance 325 325 325
24,704.40 37,344.59 42,111 24,868 TOTAL PERSONAL SERVICES 17,915 17,915 17,915
24,704.40 37,344.59 42,111 24,868 ADMINISTRATIVE TOTALS 17,915 17,915 17,915
GENERAL FUND
NON-DEPARTMENTAL
2005 2006 2007 Year to date 2008 2008 2008
Actual Actual Adopted 5/14/2007 Account Description Proposed Approved Adopted
MATERIALS & SERVICES
15,075.76 26,030.44 58,100 49,574 10-02-834 Contractual Services 14,000 92,000 92,000
400.00 272.58 500 150 10-02-842 Postage 500 500 500
891.68 0.00 800 261 10-02-843 Advertising & Printing 800 800 800
872.95 1,716.33 1,670 1,263 10-02-850 Training-dues & Subscriptions 1,820 1,820 1,820
4,798.15 5,858.72 6,000 4,593 10-02-860 Council Expense 10,000 5,500 5,500
6,123.78 0.00 0 0 10-02-870 Economic Development 0 0 0
29,753.98 52,282.99 50,000 60,208 10-02-871 Commission Expenses 35,000 35,000 35,000
200.00 0.00 200 0 10-02-900 Accounting & Auditing Services 200 200 200
1,268.33 6,932.70 4,000 3,125 10-02-910 Legal Services 4,000 4,000 4,000
2,342.86 2,598.50 4,000 2,124 10-02-920 Court Expenses 4,000 4,000 4,000
425.39 3,013.39 2,500 2,929 10-02-925 Elections 3,500 3,500 3,500
1,179.30 117.20 1,200 0 10-02-930 Ordinance Codification 1,200 1,200 1,200
20,247.63 6,008.54 6,050 8,900 10-02-937 Miscellaneous Expense 5,000 16,500 16,500
12,780.00 11,970.00 12,000 6,397 10-02-940 E911 Expenditures 11,500 11,500 11,500
96,359.81 116,801.39 147,020 139,523 TOTAL MATERIALS & SERVICES 91,520 176,520 176,520
CONTINGENCY
0.00 0.00 72,539 0 10-02-985 Operating Contingency 277,205 156,205 156,205
0.00 0.00 72,539 0 TOTAL CONTINGENCY 277,205 156,205 156,205
TRANSFERS
70,000.00 60,000.00 51,652 43,043 10-02-990 Transfer Out: Streets 0 30,000 30,000
0.00 0.00 6,000 5,000 10-02-991 Transfer Out:  Library 0 6,000 6,000
70,000.00 60,000.00 57,652 48,043 TOTAL TRANSFERS 0 36,000 36,000
166,359.81 176,801.39 277,211 187,567 NON-DEPARTMENTAL TOTALS 368,725 368,725 368,725