City of Estacada Budget Report
FISCAL YEAR 2006-2007
GENERAL FUND
REVENUE
2003 2004 2005 2006 Year to date 2007 2007 2007
Actual Actual Actual Adopted 5/31/2006 Account Description Proposed Approved Adopted
######## 308,761.51 326,610.09 330,738 ######## 10-00-700 Property Taxes - Current 350,500 350,500 350,500
13,525.92 8,740.00 8,106.27 9,000 6,210.42 10-00-702 Property Taxes Prior Years 9,000 9,000 9,000
######## 126,233.41 124,093.39 120,000 ######## 10-00-704 Franchise Fees 125,000 125,000 125,000
16,684.11 15,777.00 16,247.58 15,000 20,816.85 10-00-710 Business Licenses 20,000 20,000 20,000
18,690.00 17,068.00 25,374.00 18,000 18,033.75 10-00-720 Court Fines 15,000 15,000 15,000
5,484.58 3,040.35 4,284.56 13,000 22,395.59 10-00-731 Plan Review Fees 35,000 35,000 35,000
5,150.00 9,563.00 22,030.00 15,000 10,980.00 10-00-732 Planning Fees 13,000 13,000 13,000
0.00 0.00 1,000.00 1,000 1,000.00 10-00-733 State Planning Grant 1,000 1,000 1,000
14,540.92 15,326.01 13,380.64 15,000 19,631.81 10-00-735 State Revenue Sharing 15,000 15,000 15,000
21,268.43 22,892.55 22,019.44 22,000 17,696.45 10-00-738 State Liquor Tax 24,000 24,000 24,000
4,739.32 4,491.77 4,213.57 4,400 3,480.70 10-00-739 State Cigarette Tax 3,975 3,975 3,975
8,766.09 11,540.43 13,364.36 12,000 7,125.02 10-00-740 Emergency 911 Fund 12,000 12,000 12,000
2,575.69 2,391.96 1,520.12 2,000 4,625.77 10-00-750 Interest On Investments 4,000 4,000 4,000
7,033.01 4,941.62 0.00 6,000 6,200.00 10-00-766 Park Fees 6,000 6,000 6,000
1,450.00 600.00 0.00 0 0.00 10-00-767 Park Reservation Fees 0 0 0
8,348.48 7,724.18 24,249.80 10,000 8,449.31 10-00-770 Miscellaneous Revenue 10,000 10,000 10,000
13,167.55 5,656.28 37,411.31 15,000 51,636.85 10-00-772 Commission Grants/donation 50,000 50,000 50,000
26.04 0.00 0.00 0 0.00 10-00-776 Economic Development 0 0 0
0.00 0.00 111,888.00 14,000 13,439.00 10-00-781 Grants 14,050 14,050 14,050
73,528.37 0.00 0.00 50,400 10,109.00 10-00-795 Transfer In:  Park SIR Fund 2,500 2,500 2,500
88,473.63 52,283.11 55,000 ######## 10-00-799 Cash On Hand 130,000 130,000 130,000
######## 653,221.70 808,076.24 727,538 ######## REVENUE TOTALS 840,025 840,025 840,025
GENERAL FUND
ADMINISTRATIVE
2003 2004 2005 2006 Year to date 2007 2007 2007
Actual Actual Actual Adopted 5/31/2006 Account Description Proposed Approved Adopted
PERSONAL SERVICES
27,967.01 27,795.01 17,129.55 25,900 19,484.60 10-01-800 Salaries 27,161 27,161 27,161
1,243.01 1,914.02 817.18 1,000 775.10 10-01-801 Part Time Salaries 0 0 0
0.00 0.00 0.00 200 0.00 10-01-804 Unemployment Insurance 200 200 200
2,225.09 2,226.50 1,335.72 2,100 1,495.19 10-01-806 F.i.c.a. 2,080 2,080 2,080
210.82 216.72 117.43 175 128.07 10-01-807 Tri Met Payroll Tax 175 175 175
187.00 250.00 14.19 250 15.84 10-01-810 Workers Compensation 240 240 240
3,937.04 3,396.92 2,269.22 5,200 3,886.51 10-01-814 P.e.r.s. 5,450 5,450 5,450
3,942.02 4,455.25 2,651.46 5,700 4,679.34 10-01-815 Medical Insurance 6,000 6,000 6,000
44.96 43.92 25.81 55 35.71 10-01-816 Life Insurance 55 55 55
764.46 787.01 343.84 700 646.00 10-01-817 Dental Insurance 750 750 750
40,521.41 41,085.35 24,704.40 41,280 31,146.36 TOTAL PERSONAL SERVICES 42,111 42,111 42,111
40,521.41 41,085.35 24,704.40 41,280.00 31,146.36 ADMINISTRATIVE TOTALS 42,111 42,111 42,111
GENERAL FUND
NON-DEPARTMENTAL
2003 2004 2005 2006 Year to date 2007 2007 2007
Actual Actual Actual Adopted 5/31/2006 Account Description Proposed Approved Adopted
MATERIALS & SERVICES
694.10 500.00 15,075.76 14,950 17,079.09 10-02-834 Contractual Services 53,100 53,100 53,100
441.85 0.00 400.00 500 0.00 10-02-842 Postage 500 500 500
902.60 834.69 891.68 800 0.00 10-02-843 Advertising & Printing 800 800 800
1,682.90 953.00 872.95 1,770 1,716.33 10-02-850 Training-dues & Subscriptions 1,670 1,670 1,670
4,391.16 5,338.50 4,798.15 5,000 5,608.89 10-02-860 Council Expense 6,000 6,000 6,000
0.00 2,500.00 0.00 0 0.00 10-02-869 Econ Dev/vic & Chamber 0 0 0
6,011.19 13,185.00 6,123.78 0 0.00 10-02-870 Economic Development 0 0 0
15,086.07 11,979.21 29,753.98 15,000 42,847.26 10-02-871 Commission Expenses 50,000 50,000 50,000
549.64 0.00 200.00 200 0.00 10-02-900 Accounting & Auditing Services 200 200 200
2,041.51 2,442.34 1,268.33 1,000 6,589.50 10-02-910 Legal Services 4,000 4,000 4,000
445.20 846.94 2,342.86 6,000 2,498.50 10-02-920 Court Expenses 4,000 4,000 4,000
0.00 705.26 425.39 1,000 2,631.79 10-02-925 Elections 2,500 2,500 2,500